3 Bedrooms in FLAMENCO CONDO TOWER
2 Bedrooms in FLAMENCO CONDO TOWER I
$254,990 #|# 201 – 1,092 sq.ft; 2 Beds / 2 Baths
$274,999 #|# 129 – 1,005 sq.ft; 2 Beds / 2 Baths
$300,000 #|# 705 – 1,150 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 229 – 1,005 sq.ft; 2 Beds / 2 Baths
$352,000 #|# 521 – 1,092 sq.ft; 2 Beds / 2 Baths
$359,900 #|# 706 – 1,135 sq.ft; 2 Beds / 2 Baths
$360,000 #|# 304 – 1,022 sq.ft; 2 Beds / 2 Baths
$369,900 #|# 1901 – 1,092 sq.ft; 2 Beds / 2 Baths
$370,000 #|# 1805 – 1,150 sq.ft; 2 Beds / 2 Baths
$380,000 #|# 2205 – 1,150 sq.ft; 2 Beds / 2 Baths
$380,000 #|# 1124 – 1,022 sq.ft; 2 Beds / 2 Baths
$418,000 #|# 204 – 1,022 sq.ft; 2 Beds / 2 Baths
$470,000 #|# 504 – 1,022 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 207 | $330,000 | 3 / 3 | 1,465 sq.ft. | $225.26 | 53 days ago |
| 607 | $559,900 | 3 / 3 | 1,465 sq.ft. | $382.18 | 73 days ago |
2 Bedrooms
3 Bedrooms
2 Bedrooms
';
';